Pricing
TRANSPARENT PRICING
No markups. No surprises. Always cheaper than OpenRouter.
| Model | QB Input / Output | OpenRouter In / Out | Official In / Out | Savings |
|---|---|---|---|---|
Qwen3.6-Plus#1 on OpenRouter 128K ctx | $0.22 $1.20 | $0.30 $1.50 | $0.40 $1.60 | −24% |
Qwen3-MaxPremium flagship 128K ctx | $0.55 $2.80 | $0.72 $3.50 | $0.80 $3.20 | −22% |
Qwen3.5-PlusMost popular 128K ctx | $0.22 $1.30 | $0.29 $1.60 | $0.40 $1.60 | −22% |
QwQ-PlusExclusive reasoning 128K ctx | $0.50 $1.50 | $0.65 $2.00 | $0.70 $2.10 | −24% |
Qwen3.5-FlashFastest / cheapest 128K ctx | $0.07 $0.35 | $0.10 $0.45 | $0.12 $0.50 | −26% |
Per 1M tokens. Savings vs OpenRouter (averaged input + output).
Estimate your costs
Cost Calculator
QWENBRIDGE
$0.8200
/ month
OPENROUTER
$1.0500
/ month
OFFICIAL
$1.2000
/ month
You save $0.2300/mo vs OpenRouter (22%)
FAQ
How is this cheaper than OpenRouter?
We buy DashScope API access at China domestic rates and pass the savings to you. Our infrastructure cost is low because we own the routing chain.
Is there a rate limit?
Free accounts: 60 req/min, 100K tokens/day. Paid accounts: 600 req/min, unlimited tokens. Contact us for enterprise limits.
Can I cancel anytime?
Yes. Credits never expire. There are no subscriptions — you top up when you need more.
$2 free credit. No card required.
CREATE FREE ACCOUNT →